RadioQTH  
Saturday, July 5, 2008 
 

FCC Vanity Applications Listed by Call District '4'
Last updated Friday 07/04/2008 06:22:17 (Arizona)
Friday 07/04/2008 13:22:17 (UTC)

Desired Call Priority Application Date Vanity Application Applicant's Call/Class Estimated Process Date Status
 A4FTP 1   7/1/2008 0003491538  K4UTT/T  7/19/2008 Invalid
 A4SES 1  6/23/2008 0003481472 KE4MEV/E  7/11/2008 Invalid
AA4OQ  2  6/16/2008 0003473064 KF4YGW/E   7/4/2008 P$
AA4SB  2  6/23/2008 0003481766  K4SCB/E  7/11/2008 P$
AA4TIM 1  6/11/2008 0003453121 KJ4CEV/E   7/1/2008 KJ4TIM
AC4JS  7  6/10/2008 0003467876 AJ4IV /E  6/28/2008 AJ4RS 
AD4JS  5  6/10/2008 0003467876 AJ4IV /E  6/28/2008 AJ4RS 
AD4RP  2  6/12/2008 0003469768 WB5MJT/E   7/1/2008 KC4RP 
AD4VW  1  6/16/2008 0003471666 AJ4JB /E   7/4/2008 P$
AE4JS  6  6/10/2008 0003467876 AJ4IV /E  6/28/2008 AJ4RS 
AE4RS  4  6/10/2008 0003467876 AJ4IV /E  6/28/2008 AJ4RS 
AF4H   5  6/10/2008 0003468206  K4IXE/E  6/28/2008 Denied
AF4OS  3  6/16/2008 0003473064 KF4YGW/E   7/4/2008 P$
AH4R   1  6/26/2008 0003487699 AC6AD /E  7/15/2008 P$
AH4S   2  6/10/2008 0003467876 AJ4IV /E  6/28/2008 AJ4RS 
AJ4RS  3  6/10/2008 0003467876 AJ4IV /E  6/28/2008 AJ4RS 
AK4K   1  6/10/2008 0003467024 KJ4DBH/C  6/28/2008 AK4K  
AK4K   1  6/10/2008 0003467304  W4AWE/E  6/28/2008 Denied
AK4K   1  6/10/2008 0003467444  K4TWK/E  6/28/2008 NR4J  
AK4K   1  6/10/2008 0003468206  K4IXE/E  6/28/2008 Denied
AK4K   2  6/16/2008 0003471810 KJ4CUW/E   7/4/2008 Active
AL4N   1  6/11/2008 0003469199 AJ4IZ /E   7/1/2008 WU1F  
AL4N   3  6/16/2008 0003471810 KJ4CUW/E   7/4/2008 P$
AL4S   1  6/10/2008 0003467876 AJ4IV /E  6/28/2008 AJ4RS 
JG4H   4  6/30/2008 0003485285 KI4CAT/G  7/18/2008 Invalid
JJ4H   5  6/30/2008 0003485285 KI4CAT/G  7/18/2008 Invalid
JJ4J   6  6/30/2008 0003485285 KI4CAT/G  7/18/2008 Invalid
 K4AAK 1  6/24/2008 0003485075 KE4TWC/G  7/12/2008 P$
 K4AFR 11   6/9/2008 0003466162 KJ4EKV/G  6/27/2008 WA4IFR
 K4AKM 1  6/30/2008 0003489299  W4VXV/T  7/18/2008 P$
 K4AMG 1  6/24/2008 0003485049 KJ4EBT/C  7/12/2008 FP$
 K4BFE 5   6/9/2008 0003466162 KJ4EKV/G  6/27/2008 WA4IFR
 K4BMW 7   6/9/2008 0003466162 KJ4EKV/G  6/27/2008 WA4IFR
 K4BRS 1  6/10/2008 0003467443 KJ4EQR/G  6/28/2008  K4BRS
 K4BWT 1  6/24/2008 0003483370 KE4ZAJ/G  7/12/2008 P$
 K4CAT 1  6/30/2008 0003485285 KI4CAT/G  7/18/2008 Active
 K4DAN 1   7/1/2008 0003491054 KI4WFZ/G  7/19/2008 Active
 K4DED 3  6/30/2008 0003489651 KJ4EVG/G  7/18/2008 Active
 K4DMT 1  6/12/2008 0003470595 KJ4ENY/C   7/1/2008  K4DMT
 K4DPS 1   7/1/2008 0003491813  K0DPS/G  7/19/2008 P
 K4DRA 3  6/19/2008 0003473386 KI4VSN/G   7/8/2008 P$
 K4FVL 3  6/11/2008 0003469181 KG4WUV/G   7/1/2008  N4FGA
 K4HEN 24  6/11/2008 0003468895 KE4IIL/E   7/1/2008  N2NX 
 K4ILS 2   6/9/2008 0003466162 KJ4EKV/G  6/27/2008 WA4IFR
 K4JAZ 1  6/30/2008 0003471822 KJ4EQG/T  7/18/2008 Active
 K4JGH 2  6/30/2008 0003485285 KI4CAT/G  7/18/2008 P$
 K4JGH 1  6/26/2008 0003487632 KE4KOE/T  7/15/2008 P$
 K4JH  3  6/30/2008 0003485285 KI4CAT/G  7/18/2008 Active
 K4JJG 1  6/20/2008 0003477689  N9VUY/G   7/8/2008 P$
 K4LCD 10   6/9/2008 0003466162 KJ4EKV/G  6/27/2008 WA4IFR
 K4LRL 2  6/26/2008 0003487132 WP4NXE/T  7/15/2008 P$
 K4MCC 1  6/19/2008 0003476304 KJ4DXR/C   7/8/2008 Active
 K4MD  11  6/30/2008 0003471822 KJ4EQG/T  7/18/2008 Active
 K4MVJ 1  6/23/2008 0003481488 KJ4ESX/G  7/11/2008 FP$
 K4NFA 1  6/30/2008 0003489047 KI4RSI/G  7/18/2008 P$
 K4NGA 6  6/30/2008 0003471822 KJ4EQG/T  7/18/2008 Active
 K4NOG 16  6/30/2008 0003471822 KJ4EQG/T  7/18/2008 P$
 K4NOG 4  6/30/2008 0003471822 KJ4EQG/T  7/18/2008 P$
 K4NQG 3  6/20/2008 0003481430  N9LAX/G   7/8/2008 P$
 K4OMC 3  6/10/2008 0003467441 KJ4DHN/C  6/28/2008  K4RPT
 K4OMG 2  6/10/2008 0003467441 KJ4DHN/C  6/28/2008  K4RPT
 K4OMO 5  6/10/2008 0003467441 KJ4DHN/C  6/28/2008  K4RPT
 K4OMX 4  6/10/2008 0003467441 KJ4DHN/C  6/28/2008  K4RPT
 K4OR  1  6/23/2008 0003472650  W4XTZ/E  7/11/2008 P$
 K4OR  20  6/23/2008 0003481449 KD8ISM/E  7/11/2008 P$
 K4OR  1  6/23/2008 0003481617 KA4ZIU/E  7/11/2008 P$
 K4OR  1  6/23/2008 0003481623  W4MOO/E  7/11/2008 P$
 K4OR  1  6/23/2008 0003481624 WB4TJO/E  7/11/2008 P$
 K4OR  1  6/23/2008 0003481625  W4HWB/E  7/11/2008 P$
 K4OR  1  6/23/2008 0003481635  N3OH /E  7/11/2008 P$
 K4OR  1  6/23/2008 0003481660 NR4Q  /E  7/11/2008 P
 K4OR  1  6/23/2008 0003481665  K4DXR/E  7/11/2008 P$
 K4OR  1  6/23/2008 0003481670  W4WAG/E  7/11/2008 P$
 K4OR  1  6/23/2008 0003481766  K4SCB/E  7/11/2008 P$
 K4OR  1  6/23/2008 0003482352 WR4R  /E  7/11/2008 P$
 K4OR  1  6/23/2008 0003482679 WB4SLM/E  7/11/2008 P$
 K4OR  1  6/23/2008 0003483330  K4TWK/E  7/11/2008 Withdrawn
 K4PJL 1   6/9/2008 0003465520 KC4REI/T  6/27/2008  K4PJL
 K4PLP 1  6/25/2008 0003486666 KG4RTA/G  7/15/2008 P$
 K4PRP 1  6/27/2008 0003488488 KJ4EXK/T  7/15/2008 P
 K4RAP 6   6/9/2008 0003466162 KJ4EKV/G  6/27/2008 WA4IFR
 K4RMW 1  6/19/2008 0003476091 KJ4EVH/T   7/8/2008 P$
 K4RPT 1  6/10/2008 0003467441 KJ4DHN/C  6/28/2008  K4RPT
 K4RTA 1   7/1/2008 0003491073 KG4YSU/T  7/19/2008 P$
 K4SJH 1  6/10/2008 0003467988 KJ4ERE/C  6/28/2008  K4SJH
 K4SKY 4   6/9/2008 0003466162 KJ4EKV/G  6/27/2008 WA4IFR
 K4SY  2  6/10/2008 0003468206  K4IXE/E  6/28/2008 Denied
 K4TBC 2  6/18/2008 0003475849 KI4GOU/C   7/8/2008 P$
 K4TDR 1  6/18/2008 0003475849 KI4GOU/C   7/8/2008 P$
 K4TJJ 1  6/20/2008 0003478293  K4NPD/G   7/8/2008 P$
 K4TSG 1  6/11/2008 0003468370 KJ4ELF/C   7/1/2008  K4TSG
 K4TVC 1  6/24/2008 0003485135 KJ4EWY/T  7/12/2008 P$
 K4UAH 22  6/11/2008 0003468895 KE4IIL/E   7/1/2008  N2NX 
 K4WD  9  6/30/2008 0003471822 KJ4EQG/T  7/18/2008 Active
 K4WFL 4  6/18/2008 0003475479 KF4TVD/E   7/8/2008 P$
 K4WKF 6  6/30/2008 0003488931 KC9NJK/T  7/18/2008 P$
 K4XM  12  6/30/2008 0003471822 KJ4EQG/T  7/18/2008 Active
 K4YHB 1   7/2/2008 0003493052 KJ4FAN/C  7/22/2008 FP$
 K4ZXY 1  6/23/2008 0003481526 KI4ZXY/T  7/11/2008 P$
KA4ED  1  6/27/2008 0003488583 WB9VKQ/A  7/15/2008 Invalid
KA4EMK 2  6/27/2008 0003488583 WB9VKQ/A  7/15/2008 P$
KA4JZ  3  6/30/2008 0003471822 KJ4EQG/T  7/18/2008 Invalid
KA4PJL 2   6/9/2008 0003465520 KC4REI/T  6/27/2008  K4PJL
KB4DMO 11  6/11/2008 0003469271 KG4IQS/T   7/1/2008 WB4DAV
KB4ED  3  6/27/2008 0003488583 WB9VKQ/A  7/15/2008 Active
KB4EMK 4  6/27/2008 0003488583 WB9VKQ/A  7/15/2008 P$
KB4RN  2   6/9/2008 0003467656 KI4QBV/G  6/27/2008 Denied
KB4WX  1  6/16/2008 0003472726 KI4YMA/T   7/4/2008 P$
KC4CY  1   7/1/2008 0003491804 KZ4C  /E  7/19/2008 FP
KC4DAV 7  6/11/2008 0003469271 KG4IQS/T   7/1/2008 WB4DAV
KC4DBM 10  6/11/2008 0003469271 KG4IQS/T   7/1/2008 WB4DAV
KC4DES 1   6/9/2008 0003465448 KJ4ENK/T  6/27/2008 KC4DES
KC4DMO 12  6/11/2008 0003469271 KG4IQS/T   7/1/2008 WB4DAV
KC4HLY 1  6/24/2008 0003484816 KJ4EWR/T  7/12/2008 P$
KC4RN  3   6/9/2008 0003467656 KI4QBV/G  6/27/2008 Denied
KC4RP  1  6/12/2008 0003469768 WB5MJT/E   7/1/2008 KC4RP 
KD4ATO 1  6/24/2008 0003483884 KE5KSI/C  7/12/2008 P$
KD4DMO 4  6/11/2008 0003469271 KG4IQS/T   7/1/2008 WB4DAV
KE4DAV 6  6/11/2008 0003469271 KG4IQS/T   7/1/2008 WB4DAV
KE4DBM 9  6/11/2008 0003469271 KG4IQS/T   7/1/2008 WB4DAV
KE4KW  3   7/2/2008 0003493128 KG4KKI/E  7/22/2008 P$
KE4MAC 1  6/23/2008 0003478348 KJ4EHC/T  7/11/2008 P$
KF4DAV 8  6/11/2008 0003469271 KG4IQS/T   7/1/2008 WB4DAV
KF4RN  1   6/9/2008 0003467656 KI4QBV/G  6/27/2008 Denied
KG4DAV 5  6/11/2008 0003469271 KG4IQS/T   7/1/2008 WB4DAV
KG4MCC 2  6/19/2008 0003476304 KJ4DXR/C   7/8/2008 P$
KH4D   2  6/12/2008 0003470086  N8DWH/E   7/1/2008 Denied
KJ4MGW 1  6/24/2008 0003484740 KJ4EWU/T  7/12/2008 P$
KJ4PRP 3  6/27/2008 0003488488 KJ4EXK/T  7/15/2008 P
KJ4TIM 3  6/11/2008 0003453121 KJ4CEV/E   7/1/2008 KJ4TIM
KK4DOC 23  6/11/2008 0003468895 KE4IIL/E   7/1/2008  N2NX 
KL4ADK 4   6/9/2008 0003458792 KJ4CZS/E  6/27/2008 KW4ADK
KL4T   6  6/11/2008 0003468895 KE4IIL/E   7/1/2008  N2NX 
KL4T   5  6/16/2008 0003471810 KJ4CUW/E   7/4/2008 P$
KL4T   2  6/17/2008 0003473478 AJ4II /E   7/5/2008 P$
KL4T   1  6/18/2008 0003475479 KF4TVD/E   7/8/2008 P$
KL4X   7  6/11/2008 0003468895 KE4IIL/E   7/1/2008  N2NX 
KL4X   6  6/16/2008 0003471810 KJ4CUW/E   7/4/2008 P$
KL4X   3  6/17/2008 0003473478 AJ4II /E   7/5/2008 P$
KN4ADK 3   6/9/2008 0003458792 KJ4CZS/E  6/27/2008 KW4ADK
KP4DR  2  6/10/2008 0003465287 WP4VH /E  6/28/2008 KP4RX 
KP4HR  4  6/10/2008 0003465287 WP4VH /E  6/28/2008 KP4RX 
KP4LLV 5  6/26/2008 0003487132 WP4NXE/T  7/15/2008 P$
KP4LRL 6  6/26/2008 0003487132 WP4NXE/T  7/15/2008 P$
KP4RX  3  6/10/2008 0003465287 WP4VH /E  6/28/2008 KP4RX 
KQ4RED 3  6/13/2008 0003471022 KJ4ETB/T   7/1/2008  W2RED
KS4VW  2  6/16/2008 0003471666 AJ4JB /E   7/4/2008 P$
KV4ADK 2   6/9/2008 0003458792 KJ4CZS/E  6/27/2008 KW4ADK
KW4ADK 1   6/9/2008 0003458792 KJ4CZS/E  6/27/2008 KW4ADK
KY4JKS 1  6/19/2008 0003477682 KJ4CZB/G   7/8/2008 P$
KZ4LEO 1  6/18/2008 0003475252 KJ4ERH/T   7/8/2008 P$
 N4ACL 1  6/23/2008 0003481463 KJ4EPT/T  7/11/2008 P$
 N4BJC 18  6/26/2008 0003487725 KE7TBG/E  7/15/2008 P$
 N4BZZ 1  6/12/2008 0003470584 KI4VMA/G   7/1/2008 Denied
 N4DED 2  6/30/2008 0003489651 KJ4EVG/G  7/18/2008 P$
 N4DPS 2   7/1/2008 0003491813  K0DPS/G  7/19/2008 P
 N4ED  4  6/16/2008 0003471810 KJ4CUW/E   7/4/2008 Active
 N4FGA 1  6/11/2008 0003469181 KG4WUV/G   7/1/2008  N4FGA
 N4FRS 13  6/30/2008 0003471822 KJ4EQG/T  7/18/2008 Active
 N4FVL 2  6/11/2008 0003469181 KG4WUV/G   7/1/2008  N4FGA
 N4GKJ 1  6/19/2008 0003477647 KI4IZQ/T   7/8/2008 P$
 N4IT  3  6/10/2008 0003468206  K4IXE/E  6/28/2008 Denied
 N4JGH 2  6/26/2008 0003487632 KE4KOE/T  7/15/2008 P$
 N4MCQ 1   6/9/2008 0003466187 KD4BOX/T  6/27/2008 Denied
 N4MOO 7  6/18/2008 0003474999 AF6KA /E   7/8/2008 P$
 N4QZ  4  6/10/2008 0003468206  K4IXE/E  6/28/2008 Denied
 N4SET 2  6/18/2008 0003475479 KF4TVD/E   7/8/2008 P$
 N4TWC 2  6/24/2008 0003485075 KE4TWC/G  7/12/2008 P$
NC4XM  1  6/10/2008 0003465432 KJ4ENJ/C  6/28/2008 NC4XM 
NK4I   1  6/19/2008 0003475999  K4TWK/E   7/8/2008 P
NO4T   6  6/10/2008 0003468206  K4IXE/E  6/28/2008 Denied
NR4J   2  6/10/2008 0003467024 KJ4DBH/C  6/28/2008 AK4K  
NR4J   2  6/10/2008 0003467444  K4TWK/E  6/28/2008 NR4J  
NR4J   1  6/11/2008 0003469254 KI4ZTN/E   7/1/2008 Denied
NR4J   7  6/16/2008 0003471810 KJ4CUW/E   7/4/2008 Active
NR4Q   8  6/16/2008 0003471810 KJ4CUW/E   7/4/2008 Active
NS4TIM 2  6/11/2008 0003453121 KJ4CEV/E   7/1/2008 KJ4TIM
NU4KE  1  6/24/2008 0003483922 KG4ZQS/T  7/12/2008 P$
 W4ACB 3   7/1/2008 0003491629 KJ4FAF/G  7/19/2008 P$
 W4AEV 1  6/30/2008 0003489184 AJ4JO /E  7/18/2008 FP$
 W4BK  10  6/30/2008 0003471822 KJ4EQG/T  7/18/2008 In Wait
 W4CIL 1   7/1/2008 0003490969  N4YPH/G  7/19/2008 P$
 W4DAT 14  6/30/2008 0003471822 KJ4EQG/T  7/18/2008 Active
 W4DED 1  6/30/2008 0003489651 KJ4EVG/G  7/18/2008 P$
 W4EEJ 1  6/30/2008 0003490067 KJ4ESZ/C  7/18/2008 P$
 W4FWB 1  6/18/2008 0003475552 KB4ILS/G   7/8/2008 P$
 W4GKJ 2  6/19/2008 0003477647 KI4IZQ/T   7/8/2008 P$
 W4JAZ 2  6/30/2008 0003471822 KJ4EQG/T  7/18/2008 Active
 W4JLJ 1  6/26/2008 0003487719 KJ4EVZ/T  7/15/2008 P$
 W4JSJ 1  6/16/2008 0003472180 KJ4ETM/T   7/4/2008 P$
 W4KPE 1  6/26/2008 0003489197 WB4KPE/G  7/15/2008 P$
 W4KUS 1   6/9/2008 0003465500 KE4QKT/G  6/27/2008  W4KUS
 W4LHP 1  6/16/2008 0003471740 KC0YHT/T   7/4/2008 Active
 W4LLW 1  6/26/2008 0003486958 KJ4EQE/T  7/15/2008 P$
 W4LRL 7  6/26/2008 0003487132 WP4NXE/T  7/15/2008 P$
 W4LXG 1  6/24/2008 0003485086 KI4LXG/G  7/12/2008 P$
 W4MAX 13   7/1/2008 0003491857 KB1PUQ/T  7/19/2008 Active
 W4MEX 2   7/2/2008 0003492644 KB7ZIR/T  7/22/2008 P$
 W4MOS 4   7/1/2008 0003491857 KB1PUQ/T  7/19/2008 Active
 W4NFO 2   7/1/2008 0003491629 KJ4FAF/G  7/19/2008 P$
 W4NG  7  6/30/2008 0003471822 KJ4EQG/T  7/18/2008 Active
 W4NIN 2  6/20/2008 0003478293  K4NPD/G   7/8/2008 P$
 W4NOG 5  6/30/2008 0003471822 KJ4EQG/T  7/18/2008 P$
 W4NQG 1  6/20/2008 0003481430  N9LAX/G   7/8/2008 P$
 W4OIL 9  6/18/2008 0003474999 AF6KA /E   7/8/2008 P$
 W4OO  1  6/16/2008 0003471659 WB4TJO/E   7/4/2008 P$
 W4OO  1  6/16/2008 0003471668 AI4ME /E   7/4/2008 P$
 W4OO  1  6/16/2008 0003471691  W2OO /E   7/4/2008 P$
 W4OO  1  6/16/2008 0003471696  N4KLW/E   7/4/2008 P$
 W4OO  1  6/16/2008 0003471705  W4MOO/E   7/4/2008 P$
 W4OO  1  6/16/2008 0003471717  K4NP /E   7/4/2008 P$
 W4OO  1  6/16/2008 0003471774  W4AWE/E   7/4/2008 P$
 W4OO  1  6/16/2008 0003471781 WA4BYK/E   7/4/2008 P$
 W4OO  1  6/16/2008 0003471783  W8OA /E   7/4/2008 P$
 W4OO  1  6/16/2008 0003471792  N4EOJ/E   7/4/2008 P$
 W4OO  1  6/16/2008 0003471806 WA4YNZ/E   7/4/2008 P$
 W4OO  1  6/16/2008 0003471810 KJ4CUW/E   7/4/2008 P$
 W4OO  1  6/16/2008 0003471814  W2OUK/C   7/4/2008 P$
 W4OO  1  6/16/2008 0003471903 AI4QZ /E   7/4/2008 P$
 W4OO  1  6/16/2008 0003471915 WA4OSD/E   7/4/2008 P$
 W4OO  1  6/16/2008 0003471935  W4NAK/E   7/4/2008 P$
 W4OO  1  6/16/2008 0003472024  W4TDE/E   7/4/2008 P$
 W4OO  1  6/16/2008 0003472124 KB3QNR/C   7/4/2008 P$
 W4OO  1  6/16/2008 0003472237  W4XTZ/E   7/4/2008 P$
 W4OO  1